NHC TRADE WISE

Sl. No. No. of Urban poor proposed by the NHC (trade Wise) assiste during the year No. of application Total Amount Loan Amount 70% Subsidy Amount 25% Margin Money 5%
1 Beauty Parlour 5 nos. @ 200000/- 1000000 700000 250000 50000
2 Carpenter 5 nos. @ 200000/- 1000000 700000 250000 50000
3 Welding Shop 5 nos. @ 200000/- 1000000 700000 250000 50000
4 Garage 5 nos. @ 200000/- 1000000 700000 250000 50000
5 Dry Cleaning 5 nos. @ 200000/- 1000000 700000 250000 50000
6 Toy Making 5 nos. @ 200000/- 1000000 700000 250000 50000
7 Flour Mill 5 nos. @ 200000/- 1000000 700000 250000 50000
8 Watch Repairing & Selling 5 nos. @ 200000/- 1000000 700000 250000 50000
9 S.T.D. & Xerox 5 nos. @ 200000/- 1000000 700000 250000 50000
10 Computer Center 5 nos. @ 200000/- 1000000 700000 250000 50000
11 Sweet Stall 5 nos. @ 200000/- 1000000 700000 250000 50000
12 Mobile Shop & Repairing 5 nos. @ 200000/- 1000000 700000 250000 50000
13 Hotel 20 nos. @ 200000/- 4000000 2800000 1000000 200000
14 General Store 20 nos. @ 200000/- 4000000 2800000 1000000 200000
15 Garment making 20 nos. @ 200000/- 4000000 2800000 1000000 200000
16 Weaving 20 nos. @ 200000/- 4000000 2800000 1000000 200000
17 Auto Rickshaw 20 nos. @ 170000/- 3400000 2380000 850000 170000
18 Book Binding 5 nos. @ 100000/- 500000 350000 125000 25000
19 Shoe Making & Selling 5 nos. @ 100000/- 500000 350000 125000 25000
20 Electric Wiring & Selling 5 nos. @ 100000/- 500000 350000 125000 25000
21 Vido Camera 5 nos. @ 100000/- 500000 350000 125000 25000
22 Cycle Hiring 5 nos. @ 100000/- 500000 350000 125000 25000
23 Rice Business 5 nos. @ 100000/- 500000 350000 125000 25000
24 Tent House & Supplies 5 nos. @ 100000/- 500000 350000 125000 25000
25 Pan Shop 20 nos. @ 100000/- 2000000 1400000 500000 100000
26 Utensil Selling 20 nos. @ 50000/- 1000000 700000 250000 50000
27 Mobile Vending 70 nos. @ 50000/- 3500000 2450000 875000 175000
28 Pickle Making 100 nos. @ 30000/- 3000000 2100000 750000 150000
29 Khalli Stitching 100 nos. @ 30000/- 3000000 2100000 750000 150000
30 Fruit Business 100 nos. @ 30000/- 3000000 2100000 750000 150000
31 Spices Making 200 nos. @ 30000/- 6000000 4200000 1500000 300000
32 Vegetable Vending 200 nos. @ 30000/- 6000000 4200000 1500000 300000
33 Milk Business 300 nos. @ 30000/- 9000000 6300000 2250000 450000
34 Badi Papad Making 400 nos. @ 30000/- 12000000 8400000 3000000 600000
35 Tailoring
36 Water Packet
37 Chocolate Making
38 Sharee Making
39 Agarbati Making
Total 2100 83400000 58380000 20850000 4170000